Corfu Travel Co
Corfu Airport Bus No. 15 Timetable
Line 15 is one of the most useful Blue Bus routes for visitors, connecting Corfu Port, San Rocco, Corfu Green Bus Station and Corfu Airport.
Perfect if you are arriving by ferry, heading to the airport, or changing between local and island-wide buses.
Port → San Rocco / Town → Green Bus Station → Airport
Timetable valid from: 22 June 2026
Monday to Friday
Weekday Line 15 departures
| From Port | From San Rocco / Town | From Airport |
|---|---|---|
| 7:50 | 8:15 | 8:30 |
| 8:50 | 9:00 | 9:30 |
| 9:50 | 10:00 | 10:30 |
| 10:20 | 10:30 | 11:00 |
| 10:50 | 11:00 | 11:30 |
| 11:20 | 11:30 | 12:00 |
| 11:50 | 12:00 | 12:30 |
| 12:20 | 12:30 | 13:00 |
| 12:50 | 13:15 | 13:30 |
| 13:20 | 13:30 | 14:00 |
| 13:50 | 14:00 | 14:30 |
| 14:20 | 14:30 | 15:00 |
| 14:50 | 15:00 | 15:30 |
| 15:20 | 15:30 | 16:00 |
| 15:50 | 16:00 | 16:30 |
| 16:20 | 16:30 | 17:00 |
| 16:50 | 17:00 | 17:30 |
| 17:20 | 17:30 | 18:00 |
| 17:50 | 18:15 | 18:30 |
| 18:20 | 18:30 | 19:00 |
| 18:50 | 19:00 | 19:30 |
| 19:20 | 19:30 | 20:00 |
| 19:50 | 20:00 | 20:30 |
| 20:20 | 20:30 | 21:00 |
| 20:50 | 21:10 | 21:30 |
| 21:20 | 21:30 | 22:00 |
| 21:50 | 22:00 | 22:30 |
Saturday
Saturday Line 15 departures
| From Port | From San Rocco / Town | From Airport |
|---|---|---|
| 7:50 | 8:15 | 8:30 |
| 8:50 | 9:00 | 9:30 |
| 9:50 | 10:00 | 10:30 |
| 10:20 | 10:45 | 11:00 |
| 10:50 | 11:00 | 11:30 |
| 11:20 | 11:30 | 12:00 |
| 11:50 | 12:00 | 12:30 |
| 12:20 | 12:45 | 13:00 |
| 12:50 | 13:00 | 13:30 |
| 13:20 | 13:30 | 14:00 |
| 13:50 | 14:00 | 14:30 |
| 14:20 | 14:30 | 15:00 |
| 14:50 | 15:15 | 15:30 |
| 15:20 | 15:30 | 16:00 |
| 15:50 | 16:00 | 16:30 |
| 16:20 | 16:30 | 17:00 |
| 16:50 | 17:00 | 17:30 |
| 17:20 | 17:30 | 18:00 |
| 17:50 | 18:15 | 18:30 |
| 18:20 | 18:30 | 19:00 |
| 18:50 | 19:00 | 19:30 |
| 19:20 | 19:30 | 20:00 |
| 19:50 | 20:00 | 20:30 |
| 20:20 | 20:30 | 21:00 |
| 20:50 | 21:10 | 21:30 |
| 21:20 | 21:30 | 22:00 |
| 21:50 | 22:00 | 22:30 |
Sundays & Holidays
Sunday and public holiday Line 15 departures
| From Port | From San Rocco / Town | From Airport |
|---|---|---|
| 7:50 | 8:00 | 8:30 |
| 8:50 | 9:00 | 9:30 |
| 9:50 | 10:00 | 10:00 |
| 10:20 | 10:30 | 11:00 |
| 10:50 | 11:00 | 11:30 |
| 11:20 | 11:30 | 12:00 |
| 11:50 | 12:00 | 12:30 |
| 12:20 | 12:30 | 13:00 |
| 12:50 | 13:00 | 13:30 |
| 13:20 | 13:30 | 14:00 |
| 13:50 | 14:00 | 14:30 |
| 14:20 | 14:30 | 15:00 |
| 14:50 | 15:00 | 15:30 |
| 15:20 | 15:30 | 16:00 |
| 15:50 | 16:00 | 16:30 |
| 16:20 | 16:30 | 17:00 |
| 16:50 | 17:00 | 17:30 |
| 17:20 | 17:30 | 18:00 |
| 17:50 | 18:00 | 18:30 |
| 18:20 | 18:30 | 19:00 |
| 18:50 | 19:00 | 19:30 |
| 19:20 | 19:30 | 20:00 |
| 19:50 | 20:00 | 20:30 |
| 20:20 | 20:30 | 21:00 |
| 20:50 | 21:00 | 21:30 |
| 21:20 | 21:30 | 22:00 |
| 21:50 | 22:00 | 22:30 |
Good to know before you travel
- Line 15 is especially useful for travelling between Corfu Airport, Corfu Port, San Rocco Square and the Green Bus Station.
- San Rocco is one of the main local bus points in Corfu Town, so it is handy if you are staying nearby or connecting to another Blue Bus route.
- The Green Bus Station is useful for onward travel to resorts and villages around the island.
- In summer, allow extra time for traffic, queues and luggage, especially if you are catching a flight or ferry.
- On mobile, swipe sideways to see the full timetable.
Arriving early or waiting for check-in?
If you have a few hours between your ferry, flight or accommodation check-in, luggage storage can make exploring Corfu Town much easier. Drop your bags, wander the Old Town, grab lunch or head for a coffee without dragging suitcases around.
Find luggage storage in Corfu
Timetables can change, especially during the summer season. For the latest official updates, check the
Corfu City Bus Line 15 timetable
before travelling.